Aviz is a multidisciplinary team of Inria and Université Paris-Saclay aiming at improving the analysis and visualization of large and complex datasets by combining analysis methods with interactive visualizations. Learn more...
News
relativedate(2023,5,25); | Lisa Taldir starts her 2-months internship with Jean-Daniel Fekete, welcome!
|
relativedate(2023,5,01); | Gabriela Molina León starts her 3-months visit with Petra Isenberg, welcome!
|
relativedate(2023,4,21); | Tingying He presents our paper on Studies of Part-to-Whole Glanceable Visualizations on Smartwatch Faces at PacificVis 2023.
|
relativedate(2023,4,01); | Karelia Vilca Salinas starts her 10 months internship with Jean-Daniel Fekete, welcome!
|
relativedate(2023,3,16); | 🎓 Alaul Islam successfully defends his PhD on Visualizations for Smartwatches and Fitness Trackers.
|
relativedate(2023,3,07); | Yuchen Lu starts his 6-month internship with Tobias Isenberg, welcome!
|
relativedate(2023,3,07); | Anne-Flore Cabouat starts her internship with Tobias Isenberg, Petra Isenberg, and Tingying He, welcome!
|
relativedate(2023,2,14); | 🎓 Jiayi Hong successfully defends her PhD on Machine Learning Supported Interactive Visualization of Hybrid 3D and 2D Data for the Example of Plant Cell Lineage Specification.
|
relativedate(2023,1,01); | Fairouz Grioui starts her 3-months visit with Petra Isenberg, welcome!
|
relativedate(2022,12,15); | 🎓 Alexis Pister successfully defends his PhD on Visual Analytics for Historical Social Networks: Traceability, Exploration, and Analysis.
|
relativedate(2022,10,17); | Aviz researchers make several contributions to IEEE VIS 2022: 3 papers, 2 TVCG papers, 1 CG&A paper, 1 symposium keynote, 4 workshop papers, 1 panel, and 2 posters. 👍
|
relativedate(2022,10,01); | Katerina Batziakoudi joins us for her PhD, with the company Berger-Levrault, on the visualization of budgets. Welcome!
|
relativedate(2022,10,01); | Florent Cabric joins us for his PostDoc on the EquityAnalytics project. Welcome!
|
relativedate(2022,07,19); | Our papers on “Studying Early Decision Making with Progressive Bar Charts”, "Understanding Barriers to Network Exploration with Visualization: A Report from the Trenches", and "BeauVis: A Validated Scale for Measuring the Aesthetic Pleasure of Visual Representations" are accepted to IEEE VIS 2022. We will present these work at IEEE VIS 2022.
|
relativedate(2022,07,01); | Nivan Ferreira starts his 4-months visit with Jean-Daniel, welcome!
|
relativedate(2022,06,14); | At EuroVis 2022, we present two papers and three posters.
|
relativedate(2022,05,02); | Alaul Islam presents our paper on Preferences and effectiveness of sleep data visualizations for smartwatches and fitness bands at ACM CHI 2022.
|
relativedate(2022,03,15); | Ebrar A. D. Santos starts her Master's internship with Jiayi Hong and Tobias Isenberg, welcome!
|
relativedate(2022,03,01); | Federica Bucchieri starts her 6-months master internship with Lijie Yao and Petra Isenberg, welcome!
|
relativedate(2021,12,23); | We co-authored several book chapters of the CRC Press book on “Mobile Data Visualization”, co-edited by Petra Isenberg.
|
relativedate(2021,12,14); | 🎓 Mickael Sereno successfully defends his PhD on Collaborative Data Exploration and Discussion Supported by Augmented Reality.
|
relativedate(2021,11,30); | 🎓 Petra Isenberg successfully defends her HDR (habilitation).
|
Older news...
Aviz Poster
See our full image Gallery