Aviz is a multidisciplinary team of Inria and Université Paris-Saclay aiming at improving the analysis and visualization of large and complex datasets by combining analysis methods with interactive visualizations. Learn more...
News
relativedate(2024,10,04); | 🏆 Our paper on A Comparison of the Readability of Graphs Using Node-Link and Matrix-Based Representations receives a test of time award (20 years) at VIS 2024!
|
relativedate(2024,10,04); | 🏆 Our paper on Efficient Structure-Aware Selection Techniques for 3D Point Cloud Visualizations with 2DOF Input receives a test of time award (12 years) at VIS 2024!
|
relativedate(2024,09,1); | Anne-Flore Cabouat joins us for her PhD exploring readability in data visualization.
|
relativedate(2024,09,1); | Tobias Rau starts his 3-month visit with Tobias Isenberg, welcome!
|
relativedate(2024,09,7); | 🎓 Tingying He successfully defends her PhD on Encoding with patterns.
|
relativedate(2024,09,1); | Florent Cabric joins Aviz as associate professor.
|
relativedate(2024,09,1); | Sungbok Shin starts his post-doc with Jean-Daniel, welcome!
|
relativedate(2024,08,10); | 🏆 Our paper on PREVis: Perceived Readability Evaluation for Visualizations receives an honorable mention at VIS 2024!
|
relativedate(2024,08,10); | 🏆 Our paper on Talk to the Wall: The Role of Speech Interaction in Collaborative Visual Analytics receives an honorable mention at VIS 2024!
|
relativedate(2024,05,1); | Eliane Zambon-Victorelli starts her 6-month visit with Petra, welcome!
|
relativedate(2024,04,29); | 🏆 Our paper on Glanceable Data Visualizations for Older Adults: Establishing Thresholds and Examining Disparities Between Age Groups got an honorable mention at CHI 2024!
|
relativedate(2024,04,1); | Ambre Assor starts her post-doc with Jean-Daniel on the URGE project, welcome!
|
relativedate(2024,04,2); | Aviz has a new poster; thanks to Anne-Flore Cabouat for the layout!
|
relativedate(2024,03,11); | 🏆 Lijie Yao wins the Prix thèse de 2023 de l'AFIHM (2023 Ph.D. thesis prize from AFIHM), congrats!
|
relativedate(2024,03,04); | Zihan Lu starts her internship with Tingying He and Tobias Isenberg, welcome!
|
relativedate(2024,2,05); | Emanuele Santos starts her one-year visit with Jean-Daniel, welcome!
|
relativedate(2024,2,01); | Lu Ying starts her 7-month visit with Jean-Daniel Fekete, welcome!
|
relativedate(2023,12,18); | 🎓 Lijie Yao successfully defends her PhD on Situated Visualization in Motion.
|
relativedate(2023,12,13); | Our paper on “Designing for Visualization in Motion: Embedding Visualizations in Swimming Videos” is accepted to the journal IEEE Transactions on Visualization and Computer Graphics. We will present this work at IEEE VIS 2024.
|
relativedate(2023,11,05); | Yucheng Lu 陆禹承 starts his PhD with Aviz, exploring Hybrid AR-Desktop Scientific Exploration Environments.
|
relativedate(2023,11,01); | Junxiu Tang starts his 6-month visit with Petra Isenberg, welcome!
|
relativedate(2023,10,24); | 🏆 Petra Isenberg is inducted into the IEEE VGTC Visualization Academy.
|
relativedate(2023,10,20); | Aviz researchers make several contributions to IEEE VIS 2023: 3 papers, 3 workshop papers. 👍
|
relativedate(2023,10,16); | Petra Isenberg, Florent Cabric, and Mickael Sereno organize Pre-VIS Day 2023 at our Lab, where researchers present their IEEE VIS 2023 (or associated event & TVCG) papers and discuss them in a smaller circle.
|
relativedate(2023,8,15); | Our work titled "Open Questions about the Visualization of Sociodemographic Data" is accepted to the VIS4Good workshop, and "Data Embroidery with Black-and-White Textures" is accepted to the alt.VIS workshop at IEEE VIS 2023.
|
relativedate(2023,7,15); | Our papers on "Eleven Years of Gender Data Visualization: Towards more Inclusive Gender Representation", "Design Characterization for Black-and-White Textures in Visualization", and "MeTACAST: Target- and Context-aware Spatial Selection in VR" are accepted to IEEE VIS 2023.
|
relativedate(2023,6,22); | Florent Cabric co-organizes Journée Visu 2023, held at l'Institut de Mathématique d'Orsay.
|
relativedate(2023,5,25); | Lisa Taldir starts her 2-month internship with Jean-Daniel Fekete, welcome!
|
relativedate(2023,5,01); | Gabriela Molina León starts her 3-month visit with Petra Isenberg, welcome!
|
relativedate(2023,4,21); | Tingying He presents our paper on Studies of Part-to-Whole Glanceable Visualizations on Smartwatch Faces at PacificVis 2023.
|
relativedate(2023,4,01); | Karelia Vilca Salinas starts her 10 months internship with Jean-Daniel Fekete, welcome!
|
relativedate(2023,3,16); | 🎓 Alaul Islam successfully defends his PhD on Visualizations for Smartwatches and Fitness Trackers.
|
relativedate(2023,3,07); | Yuchen Lu starts his 6-month internship with Tobias Isenberg, welcome!
|
relativedate(2023,3,07); | Anne-Flore Cabouat starts her internship with Tobias Isenberg, Petra Isenberg, and Tingying He, welcome!
|
relativedate(2023,2,14); | 🎓 Jiayi Hong successfully defends her PhD on Machine Learning Supported Interactive Visualization of Hybrid 3D and 2D Data for the Example of Plant Cell Lineage Specification. |
Older news...
Aviz Poster